Modular Cold Rooms, Modular Chillers, Freezers, Modular ColdRooms, The Cooling Specialists

Ice Cream Storage Freezer rooms 

Iciness is also the primary limitation to the shelf life of ice cream and probably also accounts for countless lost sales through customer dissatisfaction with quality. There is no answer to the question "What is the shelf-life of ice cream?", it depends entirely on its conditions of storage. It might be one year, or it might be two weeks or less. Although the source of and the contributing factors to the problem of iciness are well known, it is also one of the defects about which I am most often asked. 
Because ice cream is so sensitive, the bulk storage facilities should be capable of maintaining a product temperature of well below minus 18°C.

Our Modular Ice Cream Freezer Rooms have a storage temperature range from -10 to -25 degrees, adjustable to store Ice Cream at the optimum temperatures. 



 
How we compare?

A coldroom with an internal space of 6ft long x 4ft wide x 6ft high (or 4cu m) enables more than 4,000 litres gross capacity to be assembled on-site from standard components for about £2,600. That's comparable to the list price of a double-door upright commercial refrigerator with a gross capacity of 1,400 litres, and a lot cheaper, litre for litre, than a counter-type refrigerated storage cabinet.

Modular Cold Room Complete with ALL Panels (Floor & Ceiling) Panel Mounted Compressor, Digital control, Internal Light and FREE UK Mainland Delivery

Our commercial Modular cold rooms are manufactured with high quality durable 80mm or 100mm polyurethane Insulation. Simple cam-lock assembly allows these units to be assembled within 3 hours. All compressors are pre-charged before dispatch to ensure a simple assembly.

   Cold room Construction
  • 3 tier shelving (available on request)
  • Panel mounted straddle refrigeration included (corner, remote & ceiling compressor available).
  • Reversible door
  • Suitable for 43c ambient operating temperature
  • Non slip floor
  • Simple cam-lock construction
  • Door lock
  • Door Frame Heater
  • Pressure release valve (Freezer)
  • Doors fitted into a 900 mm panel sections
  • Door size :  710 mm wide x 1740 mm high
  • 80 mm Insulated Steel panels
  • Coved Interior for ease of cleaning
  • Floorless and Dual temperature options available on request
  • Supplied with ALL cam-lock fixtures and tube sealant

Refrigeration System

These units are supplied with panel mounted straddle units or corner units as standard (Ceiling Mounted & remote type split units are available on request).  

  • Digital temperature control
  • Simple easy to use installation template included
  • Pre-wired for door micro switch
  • Bulkhead light fitting included
  • Straddle system
  • The refrigeration system can only be mounted on any panel width of 600 mm or greater
  • Free UK Mainland Delivery  

 


 
Ice Cream Storage Freezer rooms in Dimensions in (mm) Click here for - Dimensions in (feet)

 

Code Depth (mm) Wide (mm) Height (mm) Panel Size (mm) Capacity M3 Price (£)
ICS12 1160 1160 2000 80 1.84 CALL
ICS13 1160 1460 2000 80 2.39 CALL
ICS14 1160 1760 2000 80 2.94 CALL
ICS15 1160 2060 2000 80 3.5 CALL
ICS16 1160 2360 2000 80 4.05 CALL
ICS17 1160 2660 2000 80 4.6 CALL
ICS18 1160 2960 2000 80 5.15 CALL
ICS19 1160 1160 2360 80 2.2 CALL
ICS20 1160 1460 2360 80 2.86 CALL
ICS21 1160 1760 2360 80 3.52 CALL
ICS22 1160 2060 2360 80 4.18 CALL
ICS23 1160 2360 2360 80 4.84 CALL
ICS24 1160 2660 2360 80 5.5 CALL
ICS25 1160 2960 2360 80 6.16 CALL
ICS26 1200 1200 2040 100 1.88 CALL
ICS27 1200 1500 2040 100 2.44 CALL
ICS28 1200 1800 2040 100 3.01 CALL
ICS29 1200 2100 2040 100 3.57 CALL
ICS30 1460 1460 2000 80 3.11 CALL
ICS31 1460 1760 2000 80 3.83 CALL
ICS32 1460 2060 2000 80 4.54 CALL
ICS33 1460 2360 2000 80 5.26 CALL
ICS34 1460 2660 2000 80 5.98 CALL
ICS35 1460 2960 2000 80 6.7 CALL
ICS36 1460 1460 2360 80 3.72 CALL
ICS37 1460 1760 2360 80 4.58 CALL
ICS38 1460 2060 2360 80 5.43 CALL
ICS39 1460 2360 2360 80 6.29 CALL
ICS40 1460 2660 2360 80 7.15 CALL
ICS41 1460 2960 2360 80 8.01 CALL
ICS42 1500 1500 2040 100 3.11 CALL
ICS43 1500 1800 2040 100 3.83 CALL
ICS44 1500 2100 2040 100 4.54 CALL
ICS45 1500 2400 2040 100 5.26 CALL
ICS46 1760 1760 2000 80 4.71 CALL
ICS47 1760 2060 2000 80 5.59 CALL
ICS48 1760 2360 2000 80 6.48 CALL
ICS49 1760 2660 2000 80 7.36 CALL
ICS50 1760 2960 2000 80 8.24 CALL
ICS51 1760 1760 2360 80 5.63 CALL
ICS52 1760 2060 2360 80 6.69 CALL
ICS53 1760 2360 2360 80 7.74 CALL
ICS54 1760 2660 2360 80 8.8 CALL
ICS55 1760 2960 2360 80 9.86 CALL
ICS56 1800 1800 2040 100 4.71 CALL
ICS57 1800 2100 2040 100 5.59 CALL
ICS58 1800 2400 2040 100 6.48 CALL
ICS59 2060 2060 2000 80 6.64 CALL
ICS60 2060 2360 2000 80 7.69 CALL
ICS61 2060 2660 2000 80 8.74 CALL
ICS62 2060 2960 2000 80 9.79 CALL
ICS63 2060 3260 2000 80 10.84 CALL
ICS64 2060 3560 2000 80 11.89 CALL
ICS65 2060 3860 2000 80 12.94 CALL
ICS66 2060 4160 2000 80 13.98 CALL
ICS67 2060 4460 2000 80 15.03 CALL
ICS68 2060 4760 2000 80 16.08 CALL
ICS69 2060 5060 2000 80 17.13 CALL
ICS70 2060 5360 2000 80 18.18 CALL
ICS71 2060 5660 2000 80 19.23 CALL
ICS72 2060 5960 2000 80 20.28 CALL
ICS73 2060 2060 2360 80 7.94 CALL
ICS74 2060 2360 2360 80 9.2 CALL
ICS75 2060 2660 2360 80 10.45 CALL
ICS76 2060 2960 2360 80 11.7 CALL
ICS77 2060 3260 2360 80 12.95 CALL
ICS78 2060 3560 2360 80 14.21 CALL
ICS79 2060 3860 2360 80 15.47 CALL
ICS80 2060 4160 2360 80 16.72 CALL
ICS81 2060 4460 2360 80 17.97 CALL
ICS82 2060 4760 2360 80 19.23 CALL
ICS83 2060 5060 2360 80 20.48 CALL
ICS84 2060 5360 2360 80 21.74 CALL
ICS85 2060 5660 2360 80 22.99 CALL
ICS86 2060 5960 2360 80 24.24 CALL
ICS87 2100 2400 2040 100 7.69 CALL
ICS88 2360 2360 2000 80 8.91 CALL
ICS89 2360 2660 2000 80 10.12 CALL
ICS90 2360 2960 2000 80 11.33 CALL
ICS91 2360 3260 2000 80 12.55 CALL
ICS92 2360 3560 2000 80 13.76 CALL
ICS93 2360 3860 2000 80 14.98 CALL
ICS94 2360 4160 2000 80 16.19 CALL
ICS95 2360 4460 2000 80 17.91 CALL
ICS96 2360 4760 2000 80 18.62 CALL
ICS97 2360 5060 2000 80 19.84 CALL
ICS98 2360 5360 2000 80 21.05 CALL
ICS99 2360 5660 2000 80 22.26 CALL
ICS100 2360 5960 2000 80 23.48 CALL
ICS101 2360 2360 2360 80 10.65 CALL
ICS102 2360 2660 2360 80 12.1 CALL
ICS103 2360 2960 2360 80 13.55 CALL
ICS104 2360 3260 2360 80 15 CALL
ICS105 2360 3560 2360 80 16.46 CALL
ICS106 2360 3860 2360 80 17.91 CALL
ICS107 2360 4160 2360 80 19.36 CALL
ICS108 2360 4460 2360 80 20.81 CALL
ICS109 2360 4760 2360 80 22.26 CALL
ICS110 2360 5060 2360 80 23.72 CALL
ICS111 2360 5360 2360 80 25.16 CALL
ICS112 2360 5660 2360 80 26.62 CALL
ICS113 2360 5960 2360 80 28.07 CALL
ICS114 2400 2400 2040 100 8.9 CALL
ICS115 2400 3000 2040 100 11.09 CALL
ICS116 2400 3600 2400 100 16.46 CALL
ICS117 2400 4200 2400 100 19.36 CALL
ICS118 2400 6000 2400 100 28.07 CALL
ICS119 2660 2660 2000 80 11.55 CALL
ICS120 2660 2960 2000 80 12.88 CALL
ICS121 2660 3260 2000 80 14.26 CALL
ICS122 2660 3560 2000 80 15.64 CALL
ICS123 2660 3860 2000 80 17.02 CALL
ICS124 2660 4160 2000 80 18.4 CALL
ICS125 2660 4460 2000 80 19.78 CALL
ICS126 2660 4760 2000 80 21.16 CALL
ICS127 2660 5060 2000 80 22.54 CALL
ICS128 2660 5360 2000 80 23.92 CALL
ICS129 2660 5660 2000 80 25.3 CALL
ICS130 2660 5960 2000 80 26.68 CALL
ICS131 2660 2660 2360 80 13.75 LL
ICS132 2660 2960 2360 80 15.4 CALL
ICS133 2660 3260 2360 80 17.05 CALL
ICS134 2660 3560 2360 80 18.7 CALL
ICS135 2660 3860 2360 80 20.35 CALL
ICS136 2660 4160 2360 80 22 CALL
ICS137 2660 4460 2360 80 23.65 CALL
ICS138 2660 4760 2360 80 25.3 CALL
ICS139 2660 5060 2360 80 26.95 CALL
ICS140 2660 5360 2360 80 28.6 CALL
ICS141 2660 5660 2360 80 30.25 CALL
ICS142 2660 5960 2360 80 31.9 CALL
ICS143 2960 2960 2000 80 14.43 CALL
ICS144 2960 3260 2000 80 15.97 CALL
ICS145 2960 3560 2000 80 17.52 CALL
ICS146 2960 3860 2000 80 19.06 CALL
IICS147 2960 4160 2000 80 20.61 CALL
ICS148 2960 4460 2000 80 22.15 CALL
ICS149 2960 4760 2000 80 23.7 CALL
ICS150 2960 5060 2000 80 25.24 CALL
ICS151 2960 5360 2000 80 26.79 CALL
ICS152 2960 5660 2000 80 28.34 CALL
ICS153 2960 5960 2000 80 29.88 CALL
ICS154 2960 2960 2360 80 17.24 CALL
ICS155 2960 3260 2360 80 19.1 CALL
ICS156 2960 3560 2360 80 20.94 CALL
ICS157 2960 3860 2360 80 22.79 CALL
ICS158 2960 4160 2360 80 24.64 CALL
ICS159 2960 4460 2360 80 26.49 CALL
ICS160 2960 4760 2360 80 28.33 CALL
ICS161 2960 5060 2360 80 30.18 CALL
ICS162 2960 5360 2360 80 32.03 CALL
ICS163 2960 5660 2360 80 33.88 CALL
ICS164 2960 5960 2360 80 35.72 CALL
ICS165 3000 3000 2400 100 17.25 CALL
ICS166 3000 3600 2400 100 20.94 CALL
ICS167 3000 4200 2400 100 24.64 CALL
ICS168 3000 5400 2400 100 32.03 CALL
ICS169 3000 6000 2400 100 35.75 CALL

 

Suppliers of Quality Commercial Cold, Chiller & Freezer Rooms Please Select a Category Below:

Fish storage cold rooms fresh meat storage cold rooms frozen meat storage freezer rooms fruit & veg storage cold rooms medical storage cold rooms

flower storage cold rooms ice cream storage freezer rooms game larder cold rooms bespoke cold rooms & freezer rooms general purpose cold rooms & freezer rooms

Modular Cold rooms The Cooling Specialists

Copyright ©2007 modularcoldrooms.com

Designed by Pmb-Web-Designs.co.uk